St Petersburg High School

Class of 1968
St Petersburg High School

Class of 1968
St Petersburg High School

Class of 1968
|
MERRY CHRISTMAS AND HAPPY NEW YEAR
This has certainly been an unusual year! Hope that all of you and your families are well.
As we begin to think of 2021, I wanted to update you on the plans for the BEACH BASH in
May. As of this time it has been cancelled, but there are still hopes for a get together at
some point in the year.
May you all have a wonderful holiday season and HOPES for a much better 2021!!!
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
• | Raymond Janet 1973 |
• | Judith Varian (Carter) 2014 |
• | Danny Bradley 2017 |
• | James Jackson 2001 |
• | Deborah Denike (Miller) 2002 |
• | Claude Williams 2017 |
• | Keith Bush 2013 |
• | Brian Shirley 2004 |
• | Michael DiGiovanni 1977 |
• | Steve Kersker 2013 |
• | Douglas Dombroski 2014 |
• | Lee Dehmel 2009 |
• | George Roux, III 2017 |
• | Raymond Carlton 2007 |
• | Arlene Panepinto (Mitchell) 2015 |
• | Frederick Folsom 2015 |
• | Martin Webber 2013 |
• | Donald Young 1998 |
• | Robert Whaley 2005 |
• | Timothy Wise |
• | Jeffrey Wright 1968 |
• | Mark Walsh 2012 |
• | Brenda Webber |
• | Terry Torpey 2007 |
• | Carolyn Thomas 1986 |
• | Elizabeth Stroh (Postlewaite) 2011 |
• | Richard Small |
• | Anthony Parisi |
• | Richard Owen 2007 |
• | Rose Nunez (Ruch) |
• | Rosetta Newkirk |
• | Norman Moyse, Jr 1995 |
• | Henry Moss |
• | James Mitchell, Jr 2006 |
• | Marlene Menser 2001 |
• | Michael Kuester 2002 |
• | John Klutts 1984 |
• | Dwight Jones 1971 |
• | Clark Henderson 2012 |
• | Lawrence Groves |
![]() |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Arkansas
3 live in California
2 live in Colorado
77 live in Florida
3 live in Georgia
1 lives in Illinois
1 lives in Louisiana
1 lives in Maine
1 lives in Maryland
1 lives in Massachusetts
1 lives in Montana
1 lives in New Jersey
1 lives in New York
5 live in North Carolina
1 lives in Ohio
2 live in Pennsylvania
6 live in Tennessee
7 live in Texas
1 lives in Utah
2 live in Virginia
2 live in West Virginia
1 lives in Wisconsin
1 lives in Nova Scotia
132 location unknown
53 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 44.6%
A: | 116 | Joined |
B: | 144 | Not Joined |